Project Description
Line-P
IP65 5ft 100lm/W dimmable led strip lights
- Extruded polycarbonate design protects against moisture, dust and damage
- Installation is fast and easy with mounting clips
- IP65 weather-resistant
- Motion sensor, daylight and dimming version options
- Linkable, connect end to end
Linkable LED strip light fixtures use the high luminous LED source are the heavy-duty, energy-efficient alternatives to traditional fluorescent. This luminaires use polycarbonate lense, highly resistant to heavy impacts, dustproof and to temperature variations for most locations such as indoor, outdoor and industrial applications. The life expectancy that’s 5 times longer than fluorescent fixtures, that means this luminous reduces costly repairs, disposal fees, and maintenance. The luminaires do not require lens removal for installation. With mounting clips included and sturdy aluminum construction, easy to install quickly. These features save on installation time, Easy linking for a row mount installation. The seamless extruded lens makes of the highest impact resistant polycarbonate housing for use in harsh environments. The brackets come with the luminaire supply mounted suspended. Moist and dust resistance connector box for PIR sensor provide safety linking, Mix and match fixture lengths and connect in a series with compatible accessories run not to exceed 800 watts.
Application: The luminous ideal for most locations such as indoor, outdoor and industrial applications.
Code | LINE-P60 | LINE-P90 | LINE-P120 | LINE-P150 | LINE-P180 | LINE-P240 |
Watt | 20 | 30 | 40 | 50 | 80 | 100 |
Luminous Efficiency(lm/W) | 100 | 100 | 100 | 100 | 100 | 100 |
Lumens (lm) | 2000 | 3000 | 4000 | 5000 | 8000 | 10000 |
CCT | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
Emitting Angle | 120 | 120 | 120 | 120 | 120 | 120 |
Ra | >80 | >80 | >80 | >80 | >80 | >80 |
SDCM | <6 | <6 | <6 | <6 | <6 | <6 |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Operating Humidity | 0-95% | 0-95% | 0-95% | 0-95% | 0-95% | 0-95% |
Operating temperature | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ |
Storage temperature | -25°C~50°C | -25°C~50°C | -25°C~50°C | -25°C~50°C | -25°C~50°C | -25°C~50°C |
Power Efficiency | Isolated | Isolated | Isolated | Isolated | Isolated | Isolated |
Electrical grade | I | I | I | I | I | I |
Lifetime(H) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
LED style | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 |
Ingress protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Installation | Surface mounted, Suspended | Surface mounted, Suspended | Surface mounted, Suspended | Surface mounted, Suspended | Surface mounted, Suspended | Surface mounted, Suspended |
Diffuser | PC | PC | PC | PC | PC | PC |
Housing | PC | PC | PC | PC | PC | PC |
Options | Emergency, sensor, dimming | Emergency, sensor, dimming | Emergency, sensor, dimming | Emergency, sensor, dimming | Emergency, sensor, dimming | Emergency, sensor, dimming |
Installation | Surface mounted, Suspended | Surface mounted, Suspended | Surface mounted, Suspended | Surface mounted, Suspended | Surface mounted, Suspended | Surface mounted, Suspended |
Dimensions (mm) | 600*78*75 | 900*78*75 | 1200*78*75 | 1500*78*75 | 1800*78*75 | 2400*78*75 |
LINE-P