Project Description
Line-P
IP65 5ft 100lm/W dimmable led strip lights
- Extruded polycarbonate design protects against moisture, dust and damage
- Installation is fast and easy with mounting clips
- IP65 weather-resistant
- Motion sensor, daylight and dimming version options
- Linkable, connect end to end
Outdoor wall lights BeltaX108 is a new motion radar switch lights, sensor activity radar detect sensor switch light provides safety and security by lighting dark exterior areas such as driveways and backyards. Two different versions in one finishes are available to complement many exterior residential needs. Bionic water ripple diffusers create a smooth and even light distribution. The LED security lights feature 260-degree rotation full angle of luminescence swivel joints for easy head positioning. Moreover, up to 1600lm high brightness, efficient outdoor lighting in darkness, offer sufficient light and protect your safety. In addition, Motion-activated security lights illuminate as motion is detected and turn off automatically when motion stops, And that Timer and sensitivity sensor built-in can be customized to individual consumer needs.
Applications:
IP65 for excellent dustproof and waterproof ability, Suitable for wet and humid locations, and Weather-resistant for permanent outdoor use, ideal for home, entry, porch, patio, driveway and more applications.
Code | LINE-P60 | LINE-P90 | LINE-P120 | LINE-P150 | LINE-P180 | LINE-P240 |
Watt | 20 | 30 | 40 | 50 | 80 | 100 |
Luminous Efficiency(lm/W) | 100 | 100 | 100 | 100 | 100 | 100 |
Lumens (lm) | 2000 | 3000 | 4000 | 5000 | 8000 | 10000 |
CCT | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K | 3000K/4000K/6500K |
Emitting Angle | 120 | 120 | 120 | 120 | 120 | 120 |
Ra | >80 | >80 | >80 | >80 | >80 | >80 |
SDCM | <6 | <6 | <6 | <6 | <6 | <6 |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Operating Humidity | 0-95% | 0-95% | 0-95% | 0-95% | 0-95% | 0-95% |
Operating temperature | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ | -20℃~50℃ |
Storage temperature | -25°C~50°C | -25°C~50°C | -25°C~50°C | -25°C~50°C | -25°C~50°C | -25°C~50°C |
Power Efficiency | Isolated | Isolated | Isolated | Isolated | Isolated | Isolated |
Electrical grade | I | I | I | I | I | I |
Lifetime(H) | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 |
LED style | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 | SMD2835 |
Ingress protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Installation | Surface mounted, Suspended | Surface mounted, Suspended | Surface mounted, Suspended | Surface mounted, Suspended | Surface mounted, Suspended | Surface mounted, Suspended |
Diffuser | PC | PC | PC | PC | PC | PC |
Housing | PC | PC | PC | PC | PC | PC |
Options | Emergency, sensor, dimming | Emergency, sensor, dimming | Emergency, sensor, dimming | Emergency, sensor, dimming | Emergency, sensor, dimming | Emergency, sensor, dimming |
Installation | Surface mounted, Suspended | Surface mounted, Suspended | Surface mounted, Suspended | Surface mounted, Suspended | Surface mounted, Suspended | Surface mounted, Suspended |
Dimensions (mm) | 600*78*75 | 900*78*75 | 1200*78*75 | 1500*78*75 | 1800*78*75 | 2400*78*75 |
LINE-P