IK Rating
“IK” an international numeric classification for the degrees of protection provided by enclosures for electrical equipment against external mechanical impacts. It provides a means of specifying the capacity of an enclosure to protect its contents from external impacts.
International standard IEC 62262:2002 (European standard EN 62262 )
IK code and impact energy
IK Rating | Degree of protection |
---|---|
IK00 | No protection |
IK01 | Protected against 0.14 joules impact. Equivalent to impact of 0.25 kg mass dropped from 56 mm above impacted surface. |
IK02 | Protected against 0.2 joules impact. Equivalent to impact of 0.25 kg mass dropped from 80 mm above impacted surface. |
IK03 | Protected against 0.35 joules impact. Equivalent to impact of 0.25 kg mass dropped from 140 mm above impacted surface. |
IK04 | Protected against 0.5 joules impact. Equivalent to impact of 0.25 kg mass dropped from 200 mm above impacted surface. |
IK05 | Protected against 0.7 joules impact. Equivalent to impact of 0.25 kg mass dropped from 280 mm above impacted surface. |
IK06 | Protected against 0.7 joules impact. Equivalent to impact of 0.25 kg mass dropped from 280 mm above impacted surface. |
IK07 | Protected against 2 joules impact. Equivalent to impact of 0.5 kg mass dropped from 400 mm above impacted surface. |
IK08 | Protected against 5 joules impact. Equivalent to impact of 1.7 kg mass dropped from 300 mm above impacted surface. |
IK09 | Protected against 10 joules impact. Equivalent to impact of 5 kg mass dropped from 200 mm above impacted surface. |
IK10 | Protected against 20 joules impact. Equivalent to impact of 5 kg mass dropped from 400 mm above impacted surface. |
Impact test characteristics
IK code | IK00 | IK01 to IK05 | IP06 | IK07 | IK08 | IK09 | IK10 |
---|---|---|---|---|---|---|---|
Impact energy (joules) | * | <1 | 1 | 2 | 5 | 10 | 20 |
R mm (radius of striking element | * | 10 | 10 | 25 | 25 | 50 | 50 |
Material | * | polyamide1 | polyamide1 | steel2 | steel2 | steel2 | steel2 |
Mass kg | * | 0.2 | 0.5 | 0.5 | 1.7 | 5 | 5 |
Pendulum hammer | * | Yes | Yes | Yes | Yes | Yes | Yes |
Spring hammer | * | Yes | Yes | Yes | No | No | No |
Free fall hammer | * | No | No | Yes | Yes | Yes | Yes |